| Ennoncés | Corrigés |
|---|---|
| TP1_ennonce.pdf | TP1_corrige.R |
| TP2_ennonce.pdf | TP2_corrige.R |
| TP3_ennonce.pdf | TP3_corrige.R |
| TP4_ennonce.pdf | TP4_corrige.R |
| TP5_ennonce.pdf | TP5_corrige.R |
| TP6_ennonce.pdf | TP6_corrige.R |
voir https://master-statml-paris-saclay.math.u-psud.fr
Data importation & cleaning with R
| thème | énoncé | code R | |
|---|---|---|---|
| manipulation de données, web scrapping | TP1_manipulation_donnees_web_scraping.pdf | TP1_manipulation_donnee.R | |
| visualisation de données/modèles | TP2_visu.pdf | TP2_visu.R | |
| régression linéaire | TP3_regression.pdf | TP3_regression.R | |
| ridge | TP4_a_ridge.pdf | TP4_a_ridge.R | |
| modèles additifs | TP4_b_GAM.pdf | TP4_gam.R | GAM_advanced.R |
| arbes de régression | TP_rf.pdf | TP5_regression_tree.R | |
| forêts aléatoires | TP6_random_forest.R | ||
| séries temporelles | TP7_serie_temp.R | ||
| gradient boosting machines | TP8_gbm.R | ||
| agrégation d’experts | TP9_aggregation.R |
| 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
|---|---|---|---|
| NYtaxis | Films | Bike2 | Foot |
| Groundwaters_fluctuations | Pollution | Air quality | Taxi |
| Epidemie | Volatilite | Elections | Traffic |
| Crimes | Immobilier_moscou | Solar | Dengue |
| Pollution_london | Seisme | Bike | River Flood |
Packages R à installer pour le TP: mgcv, ranger, opera, forecast
Dataset: Data_elec.RDS
code TP: TP_covid.zip